Description of WRAP Path
Broadly speaking, the Work Ready Program (WRAP) pathway is divided into four parts, namely: Internship, Apprenticeship, Entrepreneurship, and Research.
WRAP Internship Curriculum Structure
The following is a list of courses per semester along with the Semester Credit Units that are the Study Weights for the WRAP Internship Path. For courses from semester 1 to semester 6, it is the same as the regular route, while for semester 7 and semester 8 it is as follows.
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | CTI4A2 | English II | 2 | |
2 | CII4A2 | Proposal Writing | 2 | |
3 | CTI4_3 | Mandatory Choice II | 3 | |
4 | UII4YZ | Internship 1 | 9 | |
Number of Credits | 16 |
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | UII4YZ | Internship 2 | 9 | |
2 | CII4E4 | Thesis | 4 | |
Number of Credits | 13 |
WRAP Apprenticeship DTI Telkom Curriculum Structure
The following is a list of courses per semester along with the Semester Credit Units that are the Study Weights for the WRAP Apprenticeship DTI Telkom Pathway. For courses from semester 1 to semester 6, it is the same as the regular route, while for semester 7 and semester 8 it is as follows.
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | CTI4A2 | English II | 2 | |
2 | CII4A2 | Proposal Writing | 2 | |
3 | CTI4_3 | Mandatory Choice II | 3 | |
4 | UDI4YZ | Apprenticeship DTI Telkom 1 | 9 | |
Number of Credits | 16 |
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | UDI4YZ | Apprenticeship DTI Telkom 2 | 9 | |
2 | CII4E4 | Thesis | 4 | |
Number of Credits | 13 |
Curriculum Structure WRAP Apprenticeship Project Management
The following is a list of courses per semester along with the Semester Credit Units that are the Study Weights for the WRAP Apprenticeship Project Management Pathway. For courses from semester 1 to semester 6, it is the same as the regular route, while for semester 7 and semester 8 it is as follows.
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | CTI4A2 | English II | 2 | |
2 | CII4A2 | Proposal Writing | 2 | |
3 | CTI4_3 | Mandatory Choice II | 3 | |
4 | UPI4A3 | Project management | 3 | |
5 | UPI4B3 | Project Management Tools and Techniques | 3 | |
6 | UPI4C3 | Professional Ethics and Values | 3 | |
Number of Credits | 16 |
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | UPI4D6 | YOU | 6 | |
2 | UPI4C3 | Advanced Project Management | 3 | |
3 | CII4E4 | Thesis | 4 | |
Number of Credits | 13 |
WRAP Entrepreneurship Curriculum Structure
The following is a list of courses per semester along with the Semester Credit Units that are the Study Weights for the WRAP Entrepreneurship Pathway. For courses from semester 1 to semester 6, it is the same as the regular route, while for semester 7 and semester 8 it is as follows.
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | CTI4A2 | English II | 2 | |
2 | CTI4_3 | Mandatory Choice II | 3 | |
3 | CTI4_3 | Option I | 3 | |
4 | CTI4_3 | Option II | 3 | |
5 | UEI4A2 | Value Creation | 2 | |
6 | UEI4B3 | Idea Validation | 3 | |
7 | UEI4C3 | Consumer Validation | 3 | |
Number of Credits | 19 |
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | UEI4D3 | Marketing strategy | 3 | |
2 | UEI4E3 | Product Validation | 3 | |
3 | CII4E4 | Thesis | 4 | |
Number of Credits | 10 |
WRAP Researchship Adwitech Curriculum Structure
The following is a list of courses per semester along with the Semester Credit Units that are the Study Weights for the Adwitech Researchship WRAP Pathway. For courses from semester 1 to semester 6, it is the same as the regular route, while for semester 7 and semester 8 it is as follows.
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | CTI4A2 | English II | 2 | |
2 | CII4B3 | Practical Work | 2 | |
3 | CTI4_3 | Mandatory Choice II | 3 | |
4 | URI4A2 | Project Proposal | 2 | |
5 | URI4B9 | Research Result | 3 | |
6 | URI4C9 | Draft Manuscript | 3 | |
Number of Credits | 16 |
No | Code | Name | SKS Theory | Practicum Credits |
---|---|---|---|---|
1 | URI4D3 | Accepted Project | 3 | |
2 | URI4E3 | Research Result | 3 | |
3 | URI4F4 | Analysis & Manuscript Submission | 4 | |
4 | CII4E4 | Thesis | 4 | |
Number of Credits | 13 |