Berikut ini data mahasiswa Program Studi S1 Teknologi Informasi per 26 SEPTEMBER 2019:
ANGKATAN 2017 (ANGKATAN I)
No | Kelas | NIM | Nama | Status |
---|---|---|---|---|
1 | IT-41-01 | 1303160001 | DENY FIRMANSYAH | Aktif |
2 | IT-41-01 | 1303170001 | PANDU RIZAL PANGESTU | Aktif |
3 | IT-41-01 | 1303170003 | REZA IRSYAD ALFIAN | Aktif |
4 | IT-41-01 | 1303170006 | DELLA ELVA | Aktif |
5 | IT-41-01 | 1303170013 | KEVIN ANGGERING HANEVIE | Undur diri |
6 | IT-41-01 | 1303170016 | ERIC REYNARA KAROZA | Aktif |
7 | IT-41-01 | 1303170018 | ALIFUDIN FAJAR MALIK | Aktif |
8 | IT-41-01 | 1303170020 | RICKY DJAMALUDDIN R | Aktif |
9 | IT-41-01 | 1303170023 | MUHAMMAD APRI PRATAMA | Undur diri |
10 | IT-41-01 | 1303170026 | MUHAMMAD ILYAS SABDAYAGRA | Aktif |
11 | IT-41-01 | 1303170029 | IRFAN ACHMAD FIRMANSYAH | Aktif |
12 | IT-41-01 | 1303170034 | RENADHA BAGYS MASYAWA DILA | Aktif |
13 | IT-41-01 | 1303170035 | REZKY REVINDO* | Aktif |
14 | IT-41-01 | 1303170044 | ANTOK NUGROHO* | Aktif |
15 | IT-41-01 | 1303170051 | HOSEA ALBERT SAULOMAN HUTAPEA | Aktif |
16 | IT-41-01 | 1303170060 | RAFLI NOVERI ALFARIJI | Aktif |
17 | IT-41-01 | 1303170063 | MUHAMMAD IRSYAD SABIQUN BIL KHAIRAT | Aktif |
18 | IT-41-01 | 1303170075 | MUHAMMAD AZAMUDDIN | Undur diri |
19 | IT-41-01 | 1303170080 | MUHAMMAD FAIZAL RAMADHAN | Aktif |
20 | IT-41-01 | 1303170085 | MUHAMMAD AZEL TASYA | Aktif |
21 | IT-41-01 | 1303170104 | RANGGA SUSILAHADI* | Aktif |
22 | IT-41-01 | 1303172005 | M.ALVIE HELMUZAR | Aktif |
23 | IT-41-01 | 1303172043 | NURUL FITRIA INSANI | Aktif |
24 | IT-41-01 | 1303172069 | HIZKIA JONATHAN KRISTIADI TAMBUNAN | Undur diri |
25 | IT-41-01 | 1303172094 | STEPHEN EDWARD | Aktif |
26 | IT-41-01 | 1303172102 | LATHIFA RIZQI ANDHARY | Aktif |
27 | IT-41-01 | 1303172106 | SHA ASA RUTH SHANDA GINTING | Aktif |
28 | IT-41-01 | 1303173066 | ADITYA ELAZKA | Undur diri |
29 | IT-41-01 | 1303173072 | FADHLAN FADHLILLAH | Aktif |
30 | IT-41-01 | 1303173100 | MUHAMMAD FACHRUL RIZKI SALIM | Undur diri |
31 | IT-41-01 | 1303174008 | LUTFI PARADIKA | Aktif |
32 | IT-41-01 | 1303174011 | TRINO JUSUF HABIBIE | Aktif |
33 | IT-41-01 | 1303174014 | NUR AMALIA RAHMADHANI | Aktif |
34 | IT-41-01 | 1303174038 | AINUN AZIZAH | Aktif |
35 | IT-41-01 | 1303174048 | TIARA WIDYANDARI PUTRI | Aktif |
36 | IT-41-01 | 1303174055 | SITI NADIAH HIJRIYANI* | Aktif |
37 | IT-41-01 | 1303174057 | MUHAMMAD SUKMAJI | Aktif |
38 | IT-41-01 | 1303174078 | MONICA DEVI SITORUS* | Aktif |
39 | IT-41-01 | 1303174088 | LEO AULIA | Non Aktif |
40 | IT-41-01 | 1303174091 | IRSYAD RAZZAK SOLIHIN | Undur diri |
41 | IT-41-01 | 1303174097 | DANI NURHILALI FIRMANSYAH | Undur Diri |
42 | IT-41-01 | 1303174105 | DISA MARHAMAH ARRAFI | Aktif |
43 | IT-41-02 | 1303170009 | AGIL HANUSUKMA | Aktif |
44 | IT-41-02 | 1303170015 | MUHAMMAD DZAKY HIDAYAT | Aktif |
45 | IT-41-02 | 1303170019 | HAIKAL HIKAMI | Aktif |
46 | IT-41-02 | 1303170024 | MUHAMAD AKBAR RIDWAN | Aktif |
47 | IT-41-02 | 1303170030 | PRIYAGUNG ELZA YOGITAMA | Aktif |
48 | IT-41-02 | 1303170041 | DICKY SOPANDI | Aktif |
49 | IT-41-02 | 1303170061 | MUHAMMAD KAROMA YUDA | Aktif |
50 | IT-41-02 | 1303170064 | ALDO KSATRIA | Undur diri |
51 | IT-41-02 | 1303170070 | RIZKI KURNIAWAN | Aktif |
52 | IT-41-02 | 1303170086 | JOY FRANS MARPAUNG | Aktif |
53 | IT-41-02 | 1303170095 | NAUFAL AHMAD FAUZAN | Aktif |
54 | IT-41-02 | 1303171082 | MUHAMMAD FARHAN SETIAMAN | Aktif |
55 | IT-41-02 | 1303172101 | MUHAMMAD RANGGAYANA PASHA | Aktif |
56 | IT-41-02 | 1303173007 | M HAFIDZ MUSRIANNUR | Aktif |
57 | IT-41-02 | 1303173017 | DHIO PRAYOGA HIDAYAT | Undur diri |
58 | IT-41-02 | 1303173076 | RYAN SYAHPUTRA | Undur diri |
59 | IT-41-02 | 1303174002 | LUTFI SIRAJS DEMMANGAGO | Aktif |
60 | IT-41-02 | 1303174004 | AFDHAL SYAMDIWITA SETIAWAN | Aktif |
61 | IT-41-02 | 1303174010 | FILDZA SAKINAH ALNAZ | Aktif |
62 | IT-41-02 | 1303174012 | ANGGA RAMA PERMANA | Undur diri |
63 | IT-41-02 | 1303174021 | AVILLA SYAHREFI | Undur diri |
64 | IT-41-02 | 1303174027 | ALFADIN HAUQALA ZAELANI | Aktif |
65 | IT-41-02 | 1303174032 | INDIRA FIRLI WIDODO | Aktif |
66 | IT-41-02 | 1303174036 | NABILA OCTAVIA | Non Aktif |
67 | IT-41-02 | 1303174039 | SITI NURJANAH JAINUL WARIDHA* | Aktif |
68 | IT-41-02 | 1303174045 | SYIFA MELLINITRIANA | Aktif |
69 | IT-41-02 | 1303174047 | MOCH FAREGI PRATAMA | Undur diri |
70 | IT-41-02 | 1303174050 | AFWATUL MUMTHAZAH RA | Aktif |
71 | IT-41-02 | 1303174052 | TANTYO ADI PRAKOSO LEKSMANA | Undur diri |
72 | IT-41-02 | 1303174056 | GLADYS SHAFIRA AMRU | Aktif |
73 | IT-41-02 | 1303174058 | KRISMAN SINAGA | Undur diri |
74 | IT-41-02 | 1303174067 | ABDUL RAHMAN FATHIN | Undur diri |
75 | IT-41-02 | 1303174073 | KHRISNA ADI NUGRAHA | Aktif |
76 | IT-41-02 | 1303174081 | ARIANTI PRIMADHANI TIRTOPANGARSA | Aktif |
77 | IT-41-02 | 1303174089 | MUHAMMAD DAFFA IRFANDHIA | Aktif |
78 | IT-41-02 | 1303174092 | ADE IRFAN WAHYUDIN | Aktif |
79 | IT-41-02 | 1303174098 | ARGO DWI RENALDI | Aktif |
80 | IT-41-03 | 1303170022 | RIYANTO | Aktif |
81 | IT-41-03 | 1303170031 | HANDIKA SAWUNG JALADARA | Aktif |
82 | IT-41-03 | 1303170033 | DESSY MARANATHA SIHOMBING | Aktif |
83 | IT-41-03 | 1303170042 | RIZKY MAULANA FIRMANSYAH | Aktif |
84 | IT-41-03 | 1303170046 | INDIRA | Aktif |
85 | IT-41-03 | 1303170049 | ABIMANYU SATYADJI | Aktif |
86 | IT-41-03 | 1303170074 | LAZUARDIRAHMAN | Aktif |
87 | IT-41-03 | 1303170077 | NADIAH BAKHITAH UFAIRAH* | Aktif |
88 | IT-41-03 | 1303170083 | ASRI FAUZIAH | Aktif |
89 | IT-41-03 | 1303170093 | ANDI VALERIAN WIBOWO | Aktif |
90 | IT-41-03 | 1303170099 | RESKY RINALDY WAROW | Undur diri |
91 | IT-41-03 | 1303171040 | ZAKIYA FIRDA NOVEROSKA* | Aktif |
92 | IT-41-03 | 1303171065 | RAIHAN ARMADYANA | Aktif |
93 | IT-41-03 | 1303172071 | M. FARIS ATHIYYAH RIZQULLAH | Aktif |
94 | IT-41-03 | 1303174025 | TEJA LAKSANA | Aktif |
95 | IT-41-03 | 1303174028 | AHMAD MAKNUN BIRRA | Aktif |
96 | IT-41-03 | 1303174037 | PRINCELIA ARKANIA PERTIWI | Aktif |
97 | IT-41-03 | 1303174053 | MUHAMMAD FACHRI RAHMANSYAH | Aktif |
98 | IT-41-03 | 1303174054 | AINI CAHYA SETIANI | Aktif |
99 | IT-41-03 | 1303174059 | INDRA JAYA KUSUMA | Aktif |
100 | IT-41-03 | 1303174062 | RIFKI LEGIARZAKI | Undur diri |
101 | IT-41-03 | 1303174068 | DEANDRO FITRA RAHMANSYAH | Undur diri |
102 | IT-41-03 | 1303174079 | MUHAMMAD FARIS RIYAN | Aktif |
103 | IT-41-03 | 1303174084 | MUHAMMAD BADRUL AULI | Undur diri |
104 | IT-41-03 | 1303174087 | NOOR MIM FACHMI | Undur diri |
105 | IT-41-03 | 1303174090 | AZIZ MAULANA | Undur diri |
106 | IT-41-03 | 1303174096 | DYAKSA WITSQA PARAHITA | Undur diri |
107 | IT-41-03 | 1303174103 | MUHAMAD RAMADHAN MULYA SAPUTRA | Aktif |
ANGKATAN 2018 (ANGKATAN II)
No | Kelas | NIM | Nama | Status |
---|---|---|---|---|
1 | IT-42-01 | 1303180007 | ASTRI NOVIANI | Aktif |
2 | IT-42-01 | 1303180016 | RIZKY WICAKSONO | Aktif |
3 | IT-42-01 | 1303180025 | IRFAN RIHAN ARIFIN | Aktif |
4 | IT-42-01 | 1303180030 | ARSINTA KOMALA | Aktif |
5 | IT-42-01 | 1303180042 | ISYRAQI PUTRA ALNETA | Aktif |
6 | IT-42-01 | 1303180078 | SATRIO NURCAHYA | Aktif |
7 | IT-42-01 | 1303180081 | YOSEP NOVENTO NUGROHO* | Aktif |
8 | IT-42-01 | 1303180087 | DIMAS PRAKOSO | Aktif |
9 | IT-42-01 | 1303180090 | MOHAMMAD HANAFI MANSUR | Aktif |
10 | IT-42-01 | 1303180093 | RHEZA NUARTA | Aktif |
11 | IT-42-01 | 1303180096 | PRATAMA AZMI ATMAJAYA* | Aktif |
12 | IT-42-01 | 1303180102 | MUHAMMAD FATHURROHMAN | Aktif |
13 | IT-42-01 | 1303180123 | MAYANG PRISTANTYA | Aktif |
14 | IT-42-01 | 1303180129 | MUHAMMAD HAFIZH FAKHRI RAMADHAN | Aktif |
15 | IT-42-01 | 1303180132 | RIZKY FAQIH KHOIRUDIN | Non Aktif |
16 | IT-42-01 | 1303181055 | MOCHAMMAD AQHSAN IRVANSYAH | Aktif |
17 | IT-42-01 | 1303181072 | ADISATRIA HIDAYAT | Aktif |
18 | IT-42-01 | 1303181114 | ALFIANITA ARIFA | Aktif |
19 | IT-42-01 | 1303183010 | ASSYIFA HARNANTI | Aktif |
20 | IT-42-01 | 1303183063 | NIDYA MARLINA SIMBOLON | Aktif |
21 | IT-42-01 | 1303183069 | MIFTAHUL VISHKAR | Aktif |
22 | IT-42-01 | 1303184001 | CLARA NIRMALASARI | Aktif |
23 | IT-42-01 | 1303184004 | QONI`ATI NUR ISLAMI | Aktif |
24 | IT-42-01 | 1303184013 | WAHYU AJI TIRTA GUMELAR | Aktif |
25 | IT-42-01 | 1303184019 | MUHAMMAD AKBAR FAIZ* | Aktif |
26 | IT-42-01 | 1303184022 | AZRIEL RIZKY DANNISWARA | Aktif |
27 | IT-42-01 | 1303184028 | REYHAN ABBY WAHYU IBRAHIM | Aktif |
28 | IT-42-01 | 1303184033 | ANTONIO BENNARIVO PATTIRADJAWANE | Aktif |
29 | IT-42-01 | 1303184036 | RAMA AHMADI ARIAYUDHA | Aktif |
30 | IT-42-01 | 1303184039 | MIRANTY SRIE ANDINI | Aktif |
31 | IT-42-01 | 1303184045 | MHD LAZUARDI PRASETYO | Aktif |
32 | IT-42-01 | 1303184049 | DIMAS IMAMEZA | Aktif |
33 | IT-42-01 | 1303184052 | ADRIAN SENOAJI TEGUH YUDHOYONO | Aktif |
34 | IT-42-01 | 1303184058 | M FARID NAUFAL | Aktif |
35 | IT-42-01 | 1303184061 | MALVIN FATHUR RAFI | Aktif |
36 | IT-42-01 | 1303184066 | ZAIDAN MUHAMMAD ARKAN | Aktif |
37 | IT-42-01 | 1303184075 | FAUZI FADHLURRAHMAN SUSANTO | Aktif |
38 | IT-42-01 | 1303184084 | RUBEN* | Aktif |
39 | IT-42-01 | 1303184099 | DENNY ADIE ABSONI | Aktif |
40 | IT-42-01 | 1303184105 | MUHAMMAD GHOZALI AURA ANBIYA | Aktif |
41 | IT-42-01 | 1303184107 | DURRA BAROROH | Aktif |
42 | IT-42-01 | 1303184112 | ARIEF RAHMAN SUDIBYO | Aktif |
43 | IT-42-01 | 1303184118 | MADE DIVA PRASETYA* | Aktif |
44 | IT-42-01 | 1303184121 | KHAIRUL RIDHA MISHBAHUDDIN | Aktif |
45 | IT-42-01 | 1303184126 | MUHAMAD RANTAU GANGGA WIGUNA | Aktif |
46 | IT-42-01 | 1303184136 | DIMAS FARIS NOORFAUZI | Aktif |
47 | IT-42-02 | 1303180002 | FALEA AMIRA NAFISA | Aktif |
48 | IT-42-02 | 1303180014 | RIZQI BAYU SEPTIAN | Aktif |
49 | IT-42-02 | 1303180029 | FAJAR ANGGA LIBERTY SIGALINGGING | Aktif |
50 | IT-42-02 | 1303180043 | TRESNA HAKMAN KARIM | Aktif |
51 | IT-42-02 | 1303180047 | AULIYAUL IHSAN | Aktif |
52 | IT-42-02 | 1303180050 | AFIF DHIAULHAQ | Aktif |
53 | IT-42-02 | 1303180053 | MOHAMAD ARYA MANDALIKA | Aktif |
54 | IT-42-02 | 1303180056 | RIVALDO RIZKY JUNIOR | Aktif |
55 | IT-42-02 | 1303180059 | ZIAN ALFAEN | Aktif |
56 | IT-42-02 | 1303180062 | ANDI MUHAMMAD RAIHAN RIMBA SOSE | Aktif |
57 | IT-42-02 | 1303180091 | MUHAMMAD FARIDZ SETIAWAN | Aktif |
58 | IT-42-02 | 1303180100 | MUHAMMAD TITO MAIZA HENANDA | Aktif |
59 | IT-42-02 | 1303180103 | MUHAMMAD TRI WAHYUDIN | Aktif |
60 | IT-42-02 | 1303180109 | ALHAMD ROBBY ALQADRI YAHARSUAN | Aktif |
61 | IT-42-02 | 1303180115 | KIMBERLY KAILLA | Aktif |
62 | IT-42-02 | 1303180130 | MUHAMMAD FARIS* | Aktif |
63 | IT-42-02 | 1303180137 | FEBRYANZA NAUFAL | Aktif |
64 | IT-42-02 | 1303181073 | MUHAMMAD SHALAHUDDIN ALDI BAIHAQI* | Aktif |
65 | IT-42-02 | 1303181082 | NUR FAUZAN JUNDI RABBANY | Aktif |
66 | IT-42-02 | 1303181097 | RAIHAN EKAPUTRA GIFFARINDA | Aktif |
67 | IT-42-02 | 1303183017 | ALFITRANTA ARMIKHA ZAHRI | Aktif |
68 | IT-42-02 | 1303183026 | MOHAMMAD FAISAL RAFLI | Aktif |
69 | IT-42-02 | 1303183034 | YOSSI OKA IBRAHIM | Aktif |
70 | IT-42-02 | 1303183040 | LILIAN AGNES ARETHA SEBAYANG* | Aktif |
71 | IT-42-02 | 1303184005 | CINTYA RISQUNA MIENDARKI AYUNINGTYAS | Aktif |
72 | IT-42-02 | 1303184008 | SAHRUL LAILA SAFITRI* | Aktif |
73 | IT-42-02 | 1303184011 | DEWA AYU PUTU DEVY PURNAMA PARAMITHA* | Aktif |
74 | IT-42-02 | 1303184020 | TEUKU RAFIF RADITYA | Aktif |
75 | IT-42-02 | 1303184023 | ANGELINO SANDY KUSUMA | Aktif |
76 | IT-42-02 | 1303184032 | ATHALA RANIA INSYARA* | Aktif |
77 | IT-42-02 | 1303184037 | OKKY FERDIANSYAH | Aktif |
78 | IT-42-02 | 1303184064 | MAULIDATUL AULIA ZAHIB* | Aktif |
79 | IT-42-02 | 1303184067 | AHMAD REZA YUDISTIRA | Aktif |
80 | IT-42-02 | 1303184070 | MUHAMMAD IRSYAD MAKARIM | Aktif |
81 | IT-42-02 | 1303184076 | MUHAMMAD RIFALDY NUR AKBAR IRHAM | Aktif |
82 | IT-42-02 | 1303184079 | DEIGO PANDU | Aktif |
83 | IT-42-02 | 1303184085 | ARIQ DARY PRAYOGO | Aktif |
84 | IT-42-02 | 1303184088 | MOHAMMAD SAIFULLAH | Aktif |
85 | IT-42-02 | 1303184094 | NAUVAL MUHAMMAD | Aktif |
86 | IT-42-02 | 1303184108 | ANDI ANNISA SHALSA HARDIYANTI. AS | Aktif |
87 | IT-42-02 | 1303184113 | HARYA AKBAR PUTRA IVANSYAH | Aktif |
88 | IT-42-02 | 1303184119 | REZKY ALKAIS PUTRA RUDIYANTO | Aktif |
89 | IT-42-02 | 1303184122 | NOVA HANAFI SYAFIUDDIN | Aktif |
90 | IT-42-02 | 1303184124 | LIDYA JUSTINE KRISTIA GULTOM | Aktif |
91 | IT-42-02 | 1303184127 | TOBIAS TONDI CORNELIUS SITUMORANG | Aktif |
92 | IT-42-02 | 1303184133 | MUHAMMAD DHIYANDRA RAZAN HARDIMAN | Aktif |
93 | IT-42-03 | 1303180003 | TIARA LASYA AZZARA | Aktif |
94 | IT-42-03 | 1303180006 | AGFIRA LIANA ZULFA* | Aktif |
95 | IT-42-03 | 1303180009 | CINDY SATRIANA DEWI | Aktif |
96 | IT-42-03 | 1303180015 | FIKY ANGGARA | Aktif |
97 | IT-42-03 | 1303180018 | GENESIS EVAN BASARIO SILABAN | Non Aktif |
98 | IT-42-03 | 1303180027 | JAYA PANGIHUTAN SITUMORANG | Aktif |
99 | IT-42-03 | 1303180035 | ABDUL ROZZAK JUNAIDI* | Aktif |
100 | IT-42-03 | 1303180051 | HANS PRABOWO | Aktif |
101 | IT-42-03 | 1303180071 | MOHAMMAD KEVIN | Aktif |
102 | IT-42-03 | 1303180074 | DENI SAPUTRA HERMAWAN* | Aktif |
103 | IT-42-03 | 1303180092 | AJI WIRATAMA | Aktif |
104 | IT-42-03 | 1303180106 | YULIA KAREN BR KETAREN | Aktif |
105 | IT-42-03 | 1303180125 | RAYNALDI FAZAR DEWANTARA | Aktif |
106 | IT-42-03 | 1303180131 | ALDI PERMANA ETIKA PUTRA* | Aktif |
107 | IT-42-03 | 1303181077 | MUHAMMAD RARA EL GHIFFARI* | Aktif |
108 | IT-42-03 | 1303181095 | MOCHAMAD SYARIEF MAULANA* | Aktif |
109 | IT-42-03 | 1303181110 | MUHAMMAD RIFQI SHIDDIQ | Aktif |
110 | IT-42-03 | 1303183044 | HAFIZ IZZAMUFID ASH SIDDIQI | Aktif |
111 | IT-42-03 | 1303183134 | RADEN ZULKARNAEN IMANUDDIN | Aktif |
112 | IT-42-03 | 1303183135 | BYATRIASA PAKARTI LINUWIH* | Aktif |
113 | IT-42-03 | 1303184012 | DINDA SOFA KUSUMAWATI | Non Aktif |
114 | IT-42-03 | 1303184021 | BAYU TRI ADITIA | Aktif |
115 | IT-42-03 | 1303184024 | TAUFIQURROHMAN | Aktif |
116 | IT-42-03 | 1303184031 | MOHAMMAD RIZQI AKMALUDIN* ASSIFA* | Aktif |
117 | IT-42-03 | 1303184038 | NI PUTU INDRA PUSPITA DEWI | Aktif |
118 | IT-42-03 | 1303184041 | DONALD EDWARD CHRISTOPHER GRACIE | Aktif |
119 | IT-42-03 | 1303184046 | OZHA DILATRI NIVERTA | Aktif |
120 | IT-42-03 | 1303184048 | SATRIA DZAKY RAIHAN* | Aktif |
121 | IT-42-03 | 1303184054 | STANLY KARRANG KALA`SUSO | Aktif |
122 | IT-42-03 | 1303184057 | HARY MUHAMAD AZIZI | Aktif |
123 | IT-42-03 | 1303184060 | MUHAMMAD ARSYAD TWIESHA RAHMAN | Non Aktif |
124 | IT-42-03 | 1303184065 | ALFAN CAHYO WICAKSONO* | Aktif |
125 | IT-42-03 | 1303184068 | REYZA ARYSHANDI | Aktif |
126 | IT-42-03 | 1303184080 | MUHAMMAD AZKA NABALAH | Aktif |
127 | IT-42-03 | 1303184083 | I PUTU YOGI PUTRA PRASTIAWAN* | Aktif |
128 | IT-42-03 | 1303184086 | IKHSAN ANDIKA PUTRA | Aktif |
129 | IT-42-03 | 1303184089 | MUHAMMAD FAISHAL BARRA | Aktif |
130 | IT-42-03 | 1303184098 | FAHREN KURNIAWAN PAMBUDI | Aktif |
131 | IT-42-03 | 1303184101 | BIMO RIFKIANDOSTO PRASETIO | Aktif |
132 | IT-42-03 | 1303184104 | IQBAL SETIAJI | Aktif |
133 | IT-42-03 | 1303184111 | SARAH AYU NILAM SARI* | Aktif |
134 | IT-42-03 | 1303184116 | TASYA SALSABILA* | Aktif |
135 | IT-42-03 | 1303184117 | REZA FAUZAR WAHYU PRADANA | Aktif |
136 | IT-42-03 | 1303184120 | KRISTOPHORUS MITRONILUS PANJI S A | Aktif |
137 | IT-42-03 | 1303184128 | HILMI TSABITUL AZMI | Aktif |
ANGKATAN 2019 (ANGKATAN III)
No | Kelas | NIM | Nama | Status |
---|---|---|---|---|
1 | IT-43-01 | 1303190001 | RIFKI PRATAMA KHOIR | Aktif |
2 | IT-43-01 | 1303190018 | ANTONIO ALBERT | Aktif |
3 | IT-43-01 | 1303190037 | ELISABETH VIONITA MARPAUNG | Aktif |
4 | IT-43-01 | 1303190040 | MUHAMAD AGIL FACHRIAN | Aktif |
5 | IT-43-01 | 1303190053 | AULIA MAHARANI | Aktif |
6 | IT-43-01 | 1303190066 | UWAIS ALQARANI RACHMAWAN | Aktif |
7 | IT-43-01 | 1303190096 | NADA FAJRI MUFIDAH | Aktif |
8 | IT-43-01 | 1303190099 | FEBI INAYATURRIZQIYAH | Aktif |
9 | IT-43-01 | 1303190102 | DZULFIKAR FADHIL PERMADI | Aktif |
10 | IT-43-01 | 1303193048 | ADRIAN ARMAN FUADI | Aktif |
11 | IT-43-01 | 1303193056 | ANGGA CHRISTIAN SIMATUPANG | Aktif |
12 | IT-43-01 | 1303193091 | RAYHAN GIBRAN DIANDATAMA | Aktif |
13 | IT-43-01 | 1303193108 | MUH AWAL NUR RAMADHAN | Aktif |
14 | IT-43-01 | 1303193116 | PUTRA WIRA PRATAMA RAMADHAN | Aktif |
15 | IT-43-01 | 1303193121 | PETER HILARIUS SIBARANI | Aktif |
16 | IT-43-01 | 1303193124 | AMIR RACHMAN SULTHAN SIANIPAR | Aktif |
17 | IT-43-01 | 1303193133 | CLAUDIO MONTEIRO DO CARMO | Aktif |
18 | IT-43-01 | 1303194004 | I GUSTI NGURAH INDRA WIRANANTA | Aktif |
19 | IT-43-01 | 1303194005 | LARAS PUJI PRAMESTY | Aktif |
20 | IT-43-01 | 1303194009 | ARUMMI MUYASAROH | Aktif |
21 | IT-43-01 | 1303194011 | I GUSTI NGURAH ARYA WIRAYUDHA | Aktif |
22 | IT-43-01 | 1303194014 | REZKY MANDAR SUAIB | Aktif |
23 | IT-43-01 | 1303194020 | DEHAN SUSANDI TAMARA | Aktif |
24 | IT-43-01 | 1303194023 | DEKA ANGGARA | Aktif |
25 | IT-43-01 | 1303194028 | AHMAD.FAUZAN.MAULANA | Aktif |
26 | IT-43-01 | 1303194031 | GHANI ZAHRI PUTRA SASMITA | Aktif |
27 | IT-43-01 | 1303194034 | MUH.DEWANATA.A.S | Aktif |
28 | IT-43-01 | 1303194043 | KEMAS MUHAMMAD FAKHRI | Aktif |
29 | IT-43-01 | 1303194045 | FAJRIYAH YULISTIARINI | Aktif |
30 | IT-43-01 | 1303194050 | INDIRA NARIDA PABETA | Aktif |
31 | IT-43-01 | 1303194059 | MUHAMMAD AZIZAN HABIBILLAH | Aktif |
32 | IT-43-01 | 1303194063 | FAJAR BRILLYAN FEBRIYANTO | Aktif |
33 | IT-43-01 | 1303194070 | I PUTU RAKA MAHENDRA | Aktif |
34 | IT-43-01 | 1303194073 | ANDANG SUDRAJAD | Aktif |
35 | IT-43-01 | 1303194076 | ADITYA OKTA PRADANA | Aktif |
36 | IT-43-01 | 1303194079 | DIOF AKBAR NUGRAHA | Aktif |
37 | IT-43-01 | 1303194081 | HAQILA NUR NOUVADILA | Aktif |
38 | IT-43-01 | 1303194084 | ANANTA NOVIANDANU | Aktif |
39 | IT-43-01 | 1303194088 | FRANSISCO | Aktif |
40 | IT-43-01 | 1303194094 | ADHITIA VIRLIANSYAH | Aktif |
41 | IT-43-01 | 1303194105 | MUHAMMAD HUMAM DHIYA`UL FAARIS | Aktif |
42 | IT-43-01 | 1303194112 | M.FARELL MAOLANA ALI | Aktif |
43 | IT-43-01 | 1303194113 | IYEN FAGIRA YOHANA SIDAURUK | Aktif |
44 | IT-43-01 | 1303194127 | DENI PANJI DIRGANTARA | Aktif |
45 | IT-43-01 | 1303194130 | MUHAMMAD FATHAN MARCHELLINO | Aktif |
46 | IT-43-02 | 1303190002 | MUHAMMAD ADITYA NURSYAHID | Aktif |
47 | IT-43-02 | 1303190007 | QUEEN AQILA PANDU KARTIKA | Aktif |
48 | IT-43-02 | 1303190012 | QOWIYYUN TIGIN SYAHIDAN | Aktif |
49 | IT-43-02 | 1303190015 | FATHONI AL-FAJRI | Aktif |
50 | IT-43-02 | 1303190026 | MUHAMMAD ALFIN ARROYAN | Aktif |
51 | IT-43-02 | 1303190032 | ARIQ SHIDQI ADIWARMAN | Aktif |
52 | IT-43-02 | 1303190038 | SALSABILLA TAFIDA HAERUS | Aktif |
53 | IT-43-02 | 1303190044 | AHMAD MAULANA RENHORAN | Aktif |
54 | IT-43-02 | 1303190054 | ADITYA SYAFA MAHENDRA | Aktif |
55 | IT-43-02 | 1303190057 | DARIS SALAM FAUZI KOSASIH | Aktif |
56 | IT-43-02 | 1303190060 | AGNES GABRIELLA PANJAITAN | Aktif |
57 | IT-43-02 | 1303190061 | DAVI HAIDAR RAHENDRA | Aktif |
58 | IT-43-02 | 1303190074 | RADEVA OSTEO YUDHISTIRA | Aktif |
59 | IT-43-02 | 1303190080 | DYANO DAFFA DAMPANG | Aktif |
60 | IT-43-02 | 1303190086 | RYAN AUSTIN ANDIKA | Aktif |
61 | IT-43-02 | 1303190100 | SALMA SYAKIRAH ABNAZ | Aktif |
62 | IT-43-02 | 1303190103 | LUKMAN NURRAHMAN MUSTAKIM | Aktif |
63 | IT-43-02 | 1303190128 | ADYATAMA SUCHLAN ARDHANA | Aktif |
64 | IT-43-02 | 1303191118 | DEWI ILMI RIZQI | Aktif |
65 | IT-43-02 | 1303193017 | TIARA ANANDITA RAMADHANI | Aktif |
66 | IT-43-02 | 1303193021 | ADRIAN SHEVA CHRISTOPER PURBA | Aktif |
67 | IT-43-02 | 1303193035 | AHMAD ZAKARIA | Aktif |
68 | IT-43-02 | 1303193041 | IZZU AINNURROHMAN | Aktif |
69 | IT-43-02 | 1303193046 | A. WIDYA RAMADHANI RAHMI | Aktif |
70 | IT-43-02 | 1303193117 | GERRY REX IMANUEL GURUSINGA | Aktif |
71 | IT-43-02 | 1303193131 | REZA REYNALDI TARIGAN | Aktif |
72 | IT-43-02 | 1303194006 | MUHAMMAD AKBAR WICAKSANA | Aktif |
73 | IT-43-02 | 1303194024 | TASYA ARAFAH MASINDA TANJUNG | Aktif |
74 | IT-43-02 | 1303194029 | ABID FARID SIDDIQI | Aktif |
75 | IT-43-02 | 1303194051 | REZA RISMAWATI PUTRI | Aktif |
76 | IT-43-02 | 1303194064 | RAHMAT HIDAYAT | Aktif |
77 | IT-43-02 | 1303194067 | MUHAMMAD FADHIL TAFTAZANI | Aktif |
78 | IT-43-02 | 1303194071 | ARIQ DZAKY MUHAMMAD | Aktif |
79 | IT-43-02 | 1303194077 | MUHAMMAD RASSYA DAMAR PRAMUDHITO | Aktif |
80 | IT-43-02 | 1303194082 | ELISABET TUSTRA LUSIANA | Aktif |
81 | IT-43-02 | 1303194089 | ELISIO SIANTURI | Aktif |
82 | IT-43-02 | 1303194092 | FARHAN MAHENDRA | Aktif |
83 | IT-43-02 | 1303194095 | HAFIZ FIKRI | Aktif |
84 | IT-43-02 | 1303194097 | EMIYA FEFAYOSA BR TARIGAN | Aktif |
